loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Baroda Gold ETF Apr 30, 2025 87.99 7.57 6.66
Indian Mutual Funds-Nippon India ETF Gold BeES Apr 30, 2025 87.91 7.56 6.65
Equity-HDFC Bank Apr 30, 2025 86.63 7.45 5.29
Equity-ICICI Bank Apr 30, 2025 86.05 7.40 5.83
Equity-Reliance Industr Apr 30, 2025 69.55 5.98 10.19
Equity-Larsen & Toubro Apr 30, 2025 45.10 3.88 -4.33
Equity-TCS Apr 30, 2025 40.41 3.48 -13.54
Equity-Bharti Airtel Apr 30, 2025 36.92 3.18 7.56
Equity-Infosys Apr 30, 2025 33.75 2.90 -4.61
Equity-Hitachi Energy Apr 30, 2025 32.69 2.81 14.82
Equity-Linde India Apr 30, 2025 25.66 2.21 1.26
Corporate Debts-N A B A R D Apr 30, 2025 25.38 2.18 0.98
Equity-Kotak Mah. Bank Apr 30, 2025 23.85 2.05 22.04
Equity-Sun Pharma.Inds. Apr 30, 2025 23.09 1.99 5.63
Equity-Bosch Apr 30, 2025 22.39 1.93 3.87
Govt. Securities-GSEC2064 Apr 30, 2025 21.44 1.84 0.00
Equity-Trent Apr 30, 2025 20.95 1.80 -15.94
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 20.35 1.75 1.09
Corporate Debts-REC Ltd Apr 30, 2025 20.32 1.75 1.15
Equity-Cipla Apr 30, 2025 19.53 1.68 7.48
Equity-NTPC Apr 30, 2025 19.15 1.65 -0.85
Equity-Grasim Inds Apr 30, 2025 18.48 1.59 8.03
Equity-NLC India Apr 30, 2025 18.43 1.59 -6.98
Equity-Bajaj Finance Apr 30, 2025 17.87 1.54 -3.48
Equity-St Bk of India Apr 30, 2025 17.74 1.53 41.98
Equity-Escorts Kubota Apr 30, 2025 17.60 1.51 0.28
Equity-Nestle India Apr 30, 2025 17.20 1.48 21.26
Equity-Hero Motocorp Apr 30, 2025 15.50 1.33 2.81
Corporate Debts-I R F C Apr 30, 2025 15.32 1.32 1.16
Corporate Debts-Mindspace Busine Apr 30, 2025 15.19 1.31 0.72
Equity-Hind. Unilever Apr 30, 2025 14.76 1.27 3.68
Equity-UltraTech Cem. Apr 30, 2025 14.67 1.26 1.14
Indian Mutual Funds-HDFC Gold ETF Apr 30, 2025 11.23 0.97 -12.29
Govt. Securities-GSEC2030 Apr 30, 2025 10.55 0.91 1.62
Corporate Debts-Muthoot Finance Apr 30, 2025 10.20 0.88 1.01
Corporate Debts-E X I M Bank Apr 30, 2025 10.16 0.87 0.66
Equity-Tata Motors Apr 30, 2025 9.28 0.80 -4.48
Equity-B H E L Apr 30, 2025 9.19 0.79 4.81
Equity-Persistent Sys Apr 30, 2025 9.10 0.78 -3.49
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 8.98 0.77 -0.06
Equity-Hexaware Tech. Apr 30, 2025 7.87 0.68 -0.18
Equity-AWL Agri Busine. Apr 30, 2025 7.45 0.64 3.38
Equity-Varun Beverages Apr 30, 2025 7.05 0.61 -3.21
Equity-Tata Power Co. Apr 30, 2025 5.54 0.48 2.40
Equity-Dr Reddy`s Labs Apr 30, 2025 5.33 0.46 3.47
Reverse Repo-C C I Apr 30, 2025 5.17 0.45 -76.75
Infrastructure Investment Trust (InvITs)-Intellig Sup Tru Apr 30, 2025 4.40 0.38 0.00
Equity-Pfizer Apr 30, 2025 4.25 0.37 7.20
Equity-GMR Airports Apr 30, 2025 3.03 0.26 15.13
Equity-GE Vernova T&D Apr 30, 2025 1.41 0.12 -62.79
Equity-UPL PP Apr 30, 2025 1.23 0.11 4.46
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 1.21 0.10 2.06
Net CA & Others-Net CA & Others Apr 30, 2025 -2.19 -0.20 0.00