loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 88.26 7.52 4.15
Equity-HDFC Bank Mar 31, 2024 71.67 6.11 -4.48
Equity-ICICI Bank Mar 31, 2024 70.85 6.04 -0.57
Indian Mutual Funds-Nippon India ETF Gold BeES Mar 31, 2024 67.51 5.75 4.92
Equity-Larsen & Toubro Mar 31, 2024 64.36 5.49 8.17
Indian Mutual Funds-Baroda BNP Paribas Gold ETF Mar 31, 2024 61.03 5.20 0.00
Equity-TCS Mar 31, 2024 48.84 4.16 1.58
Equity-Infosys Mar 31, 2024 40.45 3.45 -9.80
Indian Mutual Funds-HDFC Gold ETF Mar 31, 2024 37.52 3.20 3.74
Equity-Bharti Airtel Mar 31, 2024 29.86 2.54 4.95
Equity-NLC India Mar 31, 2024 28.74 2.45 -23.03
Equity-Hero Motocorp Mar 31, 2024 28.48 2.43 -2.20
Equity-Trent Mar 31, 2024 28.43 2.42 27.89
Reverse Repo-TREPS Mar 31, 2024 28.01 2.39 65.27
Equity-Bosch Mar 31, 2024 27.03 2.30 27.42
Equity-Linde India Mar 31, 2024 26.76 2.28 14.60
Corporate Debts-Tata Cap.Hsg. Mar 31, 2024 24.98 2.13 0.20
Equity-NTPC Mar 31, 2024 22.67 1.93 5.76
Equity-Sun Pharma.Inds. Mar 31, 2024 21.88 1.86 14.25
Equity-Titan Company Mar 31, 2024 20.53 1.75 2.82
Equity-Cipla Mar 31, 2024 18.86 1.61 10.80
Equity-Nestle India Mar 31, 2024 18.88 1.61 4.64
Corporate Debts-S I D B I Mar 31, 2024 17.06 1.45 0.18
Certificate of Deposits-Canara Bank Mar 31, 2024 16.98 1.45 0.00
Equity-Bajaj Finance Mar 31, 2024 16.95 1.44 -8.50
Equity-Hind. Unilever Mar 31, 2024 16.30 1.39 -8.75
Equity-Escorts Kubota Mar 31, 2024 16.25 1.38 -6.90
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 15.13 1.29 0.42
Equity-Hitachi Energy Mar 31, 2024 15.06 1.28 22.68
Corporate Debts-Mindspace Busine Mar 31, 2024 15.05 1.28 0.17
Equity-Grasim Inds Mar 31, 2024 14.41 1.23 5.16
T Bills-TBILL-364D Mar 31, 2024 14.42 1.23 -63.65
Certificate of Deposits-N A B A R D Mar 31, 2024 14.33 1.22 1.43
Equity-St Bk of India Mar 31, 2024 14.22 1.21 12.12
Equity-Indian Hotels Co Mar 31, 2024 12.24 1.04 10.39
Equity-Jio Financial Mar 31, 2024 12.10 1.03 42.50
Indian Mutual Funds-ICICI Pru Gold ETF Mar 31, 2024 11.30 0.96 -48.54
Corporate Debts-Muthoot Finance Mar 31, 2024 9.99 0.85 -0.16
Equity-UltraTech Cem. Mar 31, 2024 8.77 0.75 -52.06
Equity-Tata Motors Mar 31, 2024 7.15 0.61 3.58
Equity-Tata Motors-DVR Mar 31, 2024 7.16 0.61 8.07
Equity-Mphasis Mar 31, 2024 7.09 0.60 -8.10
Equity-B H E L Mar 31, 2024 6.68 0.57 8.35
Equity-GAIL (India) Mar 31, 2024 6.52 0.56 -30.07
Equity-Juniper Hotels Mar 31, 2024 6.06 0.52 0.00
Equity-Birla Corpn. Mar 31, 2024 5.13 0.44 -25.70
Infrastructure Investment Trust (InvITs)-Intellig Sup Tru Mar 31, 2024 5.03 0.43 0.00
T Bills-TBILL-182D Mar 31, 2024 4.89 0.42 0.00
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 1.21 0.10 0.00
Equity-Grasim Inds PP Mar 31, 2024 0.26 0.02 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 0.03 0.02 0.00